In the Juvenile category, Team Happiness from Kungsbacka won with a total of 36.70 points. Team Fantazy (Ytterby kk) and Team Seastar (Tjörn kk) took the second and third places with respective scores of 29.25 and 25.31 points.
Team Seaflowers from Tjörn won the Novice category with a total of 51.17 points. Team Karisma (Göteborg kk), who were the reigning champions and favorite of the novice category, came in second place after a 3-fall program and a score of 46.73. In third place, Team Together from Kungsbacka with 45.21 points.
In the Junior category the battle was intense and interesting. Despite a victory in the free program competition, Team Spirit (Kungsbacka / Mölndal) holders of the title, ended up bringing home the silver medal with a total of 139.96. Team Convivium (Göteborg kk) enjoyed renewed success and won its 16th national title with a total of 142.65 points.Team Nova (Kållered / Borås) reached the third place with 112.65 points.
rnAs the official qualifications for the Junior world championships are prior to the Swedish championships, Team Spirit will represent Sweden as Team Sweden 1 next month in Canada. Team Convivium will be there as Team Sweden 2.
There were only two participating teams in the Senior category. Team Surprise (Landvetter KK) retains its crown, totaling 190.31 points at the end of the two days of competition. Team Boomerang (Göteborg KK) brought home the silver with a total score of 154.86. Both teams will represent Sweden at the world synchronized skating championships in Colorado Springs in early April 2017.
| TEAM | SP | FP | TOTAL | ||
| 1 | ![]() | Team Surprise (SWE) | 65.76 | 124.55 | 190.31 |
| 2 | ![]() | Team Boomerang (SWE) | 48.79 | 106.07 | 154.86 |
| TEAM | SP | FP | TOTAL | ||
| 1 | ![]() | Team Convivium (SWE) | 52.68 | 89.97 | 142.65 |
| 2 | ![]() | Team Spirit (SWE) | 48.66 | 91.30 | 139.96 |
| 3 | ![]() | Team Nova (SWE) | 37.78 | 74.87 | 112.65 |
| 4 | ![]() | Team Moonlights (SWE) | 32.99 | 52.67 | 85.66 |
| 5 | ![]() | Team Rhapsody (SWE) | 26.9 | 43.07 | 69.97 |
| TEAM | FP | ||
| 1 | ![]() | Team Seaflowers (SWE) | 51.17 |
| 2 | ![]() | Team Karisma (SWE) | 46.73 |
| 3 | ![]() | Team Together (SWE) | 45.21 |
| 4 | ![]() | Team Limelight (SWE) | 40.85 |
| 5 | ![]() | Team Harmony (SWE) | 38.15 |
| 6 | ![]() | Team Goldskate (SWE) | 37.73 |
| 7 | ![]() | Team Luna (SWE) | 28.67 |
| 8 | ![]() | Team Magic (SWE) | 28.39 |
| 9 | ![]() | Team Caprice (SWE) | 26.99 |
| TEAM | FP | ||
| 1 | ![]() | Team Happiness (SWE) | 36.70 |
| 2 | ![]() | Team Fantazy (SWE) | 29.25 |
| 3 | ![]() | Team Seastar (SWE) | 25.31 |
| 4 | ![]() | Team Divine (SWE) | 23.68 |
| 5 | ![]() | Team Sidera (SWE) | 20.26 |
