«After the short program, we are currently in first place!», wrote the junior Team Nova on Instagram. The race was very close. After the short programs, only 0.06 points separated the two first teams. Finally, Nova confirmed its lead by winning the free skate with a program on «Kill Bill». Team Excel followed and DC Edge from Washington. No team skated in the senior division.
rnIn the novice division, Skyliners representing New York did the best score and got even 13 points more than Team Image who finished 2nd. DC Edge came in third, followed by Team Delaware and Mirror Images from Thomas Creek.
The intermediate was one of the biggest categories with 11 teams. Skyliners also won the competition with a total of 62.31 points and an amazing program on the Addams Family. Star Mates and Team Image completed the podium.
rnSkyliners also won the competition in the juvenile division. The young athletes from New York skated to «Hello Dolly » and took the lead in the rankings with 5 points more. Representing Hayden Synchro, Mini Mates placed 2nd and Team Delaware finished 3rd.
rnOther divisions were also competing as Open Collegiate, Open Juvenile, Pre Juvenile, Masters, Preliminary or Adult… Have a look at the complete rankings!
| TEAM | SP | FP | TOTAL | ||
| 1 | ![]() | Nova (CAN) | 36.56 | 77.34 | 113.90 |
| 2 | ![]() | Team Excel (USA) | 33.64 | 65.24 | 98.88 |
| 3 | ![]() | DC EDGE (USA) | 36.5 | 58.24 | 94.74 |
| TEAM | FP | ||
| 1 | ![]() | Skyliners (USA) | 65.46 |
| 2 | ![]() | Team Image (USA) | 52.18 |
| 3 | ![]() | DC Edges (USA) | 48.53 |
| 4 | ![]() | Team Delaware (USA) | 46.60 |
| 5 | ![]() | Mirror Images (USA) | 44.42 |
| TEAM | FP | ||
| 1 | ![]() | Skyliners (USA) | 62.31 |
| 2 | ![]() | Star Mates (USA) | 54.56 |
| 3 | ![]() | Team Image (USA) | 53.54 |
| 4 | ![]() | Team Excel (USA) | 50.62 |
| 5 | ![]() | Mirror Images (USA) | 50.15 |
| 6 | ![]() | Chesapeake Synchro (USA) | 47.48 |
| 7 | ![]() | Team Delaware (USA) | 47.03 |
| 8 | ![]() | Icing on the Cape (USA) | 43.55 |
| 9 | ![]() | DC Edge (USA) | 42.61 |
| 10 | ![]() | Precisely Right (USA) | 41.22 |
| 11 | ![]() | Synchro Stars (USA) | 39.26 |

