Canada Synchro Serie #1 2025 路 2025/2026
Junior
- National
- 12-14 Dec 2025
- Woodstock, Ontario - CAN
Results
| Rank | Team | SP | FP | Total |
|---|---|---|---|---|
| 1 | Nexxice 路 CAN | 61.81 (2) | 122.35 (1) | 184.16 |
| 2 | Les Supr锚mes 路 CAN | 67.92 (1) | 103.28 (2) | 171.20 |
| 3 | Nova 路 CAN | 61.22 (3) | 102.48 (3) | 163.70 |
| 4 | Prima 路 CAN | 58.08 (4) | 96.09 (5) | 154.17 |
| 5 | Gold Ice 路 CAN | 50.51 (6) | 99.46 (4) | 149.97 |
| 6 | Ice Ignite 路 CAN | 51.87 (5) | 93.09 (6) | 144.96 |
| 7 | Lower Mainland Junior 路 CAN | 44.50 (7) | 70.38 (7) | 114.88 |
Competition
Canada Synchro Serie #1 2025
- 2025/2026
- National
- 12-14 Dec 2025
- Woodstock, Ontario - CAN
Stats
Teams
7
Average total
154.72
Winner margin (1st-2nd)
12.96
Podium gap (3rd-4th)
9.53
Spread (max-min)
69.28
Avg gap between ranks
11.55
Wide spread
Big spread in scores, levels were quite different.